Timing is an important factor when buying or selling a home. Used along with the advice of your realtor, these statistics will allow you to better understand the current real estate market in Calgary. Click on the months or quarters listed below for more information.
1. Residential Statistics will display a breakdown of prices by housing types such as single family, condo, mobile and rural. All figures have been provided by the Calgary Real Estate Board.
Residential Statistics 2010 | |||
| January 2010 | February 2010 | March 2010 | April 2010 |
| May 2010 | June 2010 | July 2010 | August 2010 |
| September 2010 | October 2010 | November 2010 | December 2010 |
Residential Statistics 2009 | |||
| January 2009 | February 2009 | March 2009 | April 2009 |
| May 2009 | June 2009 | July 2009 | August 2009 |
| September 2009 | October 2009 | November 2009 | December 2009 |
Residential Statistics 2008 | |||
| January 2008 | February 2008 | March 2008 | April 2008 |
| May 2008 | June 2008 | July 2008 | August 2008 |
| September 2008 | October 2008 | November 2008 | December 2008 |
Residential Statistics 2007 | |||
| January 2007 | February 2007 | March 2007 | April 2007 |
| May 2007 | June 2007 | July 2007 | August 2007 |
| September 2007 | October 2007 | November 2007 | December 2007 |
2. District & Community Statistics will indicate how many homes have been sold in each Calgary area, along with price ranges. All figures have been provided by the Calgary Real Estate Board.
District & Community Statistics 2010 - Single Family | |||
| January 2010 | February 2010 | March 2010 | April 2010 |
| May 2010 | June 2010 | July 2010 | August 2010 |
| September 2010 | October 2010 | November 2010 | December 2010 |
District & Community Statistics 2009 - Single Family | |||
| January 2009 | February 2009 | March 2009 | April 2009 |
| May 2009 | June 2009 | July 2009 | August 2009 |
| September 2009 | October 2009 | November 2009 | December 2009 |
District & Community Statistics 2008 - Single Family | |||
| January 2008 | February 2008 | March 2008 | April 2008 |
| May 2008 | June 2008 | July 2008 | August 2008 |
| September 2008 | October 2008 | November 2008 | December 2008 |
| Quater 1 | Quater 2 | Quater 3 | Year Summary 2008 |
District & Community Statistics 2007 - Single Family | |||
| January 2007 - n/a | February 2007 - n/a | March 2007 - n/a | April 2007 - n/a |
| May 2007 | June 2007 | July 2007 | August 2007 |
| September 2007 | October 2007 | November 2007 | December 2007 |
| Quater 1 - n/a | Quater 2 | Quater 3 | Year Summary 2007 |
District & Community Statistics 2010 - Condos | |||
| January 2010 | February 2010 | March 2010 | April 2010 |
| May 2010 | June 2010 | July 2010 | August 2010 |
| September 2010 | October 2010 | November 2010 | December 2010 |
District & Community Statistics 2009 - Condos | |||
| January 2009 | February 2009 | March 2009 | April 2009 |
| May 2009 | June 2009 | July 2009 | August 2009 |
| September 2009 | October 2009 | November 2009 | December 2009 |
District & Community Statistics 2008 - Condos | |||
| January 2008 | February 2008 | March 2008 | April 2008 |
| May 2008 | June 2008 | July 2008 | August 2008 |
| September 2008 | October 2008 | November 2008 | December 2008 |
| Quater 1 | Quater 2 | Quater 3 | Year Summary 2008 |
District & Community Statistics 2007 - Condos | |||
| January 2007 - n/a | February 2007 - n/a | March 2007 - n/a | April 2007 - n/a |
| May 2007 | June 2007 | July 2007 | August 2007 |
| September 2007 | October 2007 | November 2007 | December 2007 |
| Quater 1 - n/a | Quater 2 | Quater 3 | Year Summary 2007 |
Return to Home Page - Calgary Real Estate