Hello All Investors, This Is The One Who Wants To Invest The Property In Forest Lawn Community.the None Conforming Sxs 4 Plex In Popular Area.currenly Both Side Rent For About 2990 Per Moth.due To Tenants Schedule Is Difficut To Arrange For Showings .so Pls Offers Subject To Viewing And The Showing Time Is After 5pm Or Saturday And Sunday Only.thanks
| Price: | $549,900 |
| Listing #: | C3311916 |
| Address: | Click for access |
| Square Ft: | 1,603.8 |
| Square M: | 149.0 |
| Year Built: | 1973 |
| Type: | Single Family |
| Style: | Bi-level |
| Amenities: | |
| Site Influences: | Back Lane, Fenced, Flat Site, Playground Nearby, Schools, See Remarks |
| Features: | None |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | East |
| Basement: | Full |
| Basement Dev: | Fully Finished |
| Parking: | |
| Exterior: | Asphalt Shingles |
| Fireplace: | |
| Heating Type: | Forced Air-1 |
| Bedrooms: | 2 |
| Bathrooms: | 4 |
| City: | Calgary |
| Neighborhood: | Forest Lawn |
| Postal Code: | T2A 1L3 |
| Listing Agent: | Ben La |
| Listing Office: | Residential One Real Estate |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS