Excellent Value For This Single Family Home In A Great Neighborhood! Best Priced Single Family Home For Under $310,000 For Miles Around! Walk To Fish Creek Park In Only A Few Minutes. Close To Schools, Shopping & Calgary Transit. Good Sized Bungalow With A Great Floor Plan Features Gleaming Hardwood & Tile Flooring, Good Sized Rooms Throughout, Upgraded Main Bathroom, Newly Fenced Yard, New Windows & Newer Roofing. Basement Development Has Been Started With Some Framing, Electrical Wiring & Insulation. Quick Access To Downtown Via Bow Bottom Trail & Deerfoot Trail.
| Price: | $309,900 |
| Listing #: | C3320861 |
| Address: | Click for access |
| Square Ft: | 1,039.8 |
| Square M: | 96.6 |
| Year Built: | 1981 |
| Type: | Single Family |
| Style: | Bungalow |
| Amenities: | Day Care Center, Fenced, Playground |
| Site Influences: | Back Lane, Corner, Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Features: | Detectors Smoke, Drapery Rods, No Animal Home, No Smoking Home |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | West |
| Basement: | Full |
| Basement Dev: | Partly Finished |
| Parking: | |
| Exterior: | Metal |
| Fireplace: | |
| Heating Type: | Forced Air-1 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| City: | Calgary |
| Neighborhood: | Queensland |
| Postal Code: | T2J 6E6 |
| Listing Agent: | John Klassen |
| Listing Office: | Re/max Landan Real Estate |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS