* * * Reduced Over $35,000 * * * Take A Look At These Features; Upgrades And Renovations * * * Gorgeous Brand New Kitchen Including Maple Cabinets; New Counter Tops; New Appliances; New Flooring; New Light Fixtures. * * * Completely New Bathroom With Granite Counter Top And All New Fixtures. * * * New Furnace And Hot Water Tank * * * Newer Windows In Kitchen, Dining Room, And Bedrooms * * * Gleaming Genuine Oak Floors On Main Level * * * Lower Level Developed With Cozy L Shaped Family Room With Fireplace Plus Additional Bedroom. * * * Full Sized Lot In A Great Location With Mature Trees On A Quiet Street. Close To Schools, Shopping And Other Amenities As Well As Close To Down Town With Quick And Easy Access To The Main Core By Public Transit Via Either City Bus Or Light Rail Transit.
| Price: | $399,750 |
| Listing #: | C3321932 |
| Address: | Click for access |
| Square Ft: | 960.1 |
| Square M: | 89.2 |
| Year Built: | 1962 |
| Type: | Single Family |
| Style: | Bungalow |
| Amenities: | See Remarks |
| Site Influences: | Back Lane, Flat Site, Landscaped, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
| Features: | Greenhouse, No Animal Home, No Smoking Home |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | West |
| Basement: | Full |
| Basement Dev: | Fully Finished |
| Parking: | Single Garage Attached |
| Exterior: | Stucco, Wood |
| Fireplace: | Three Sided |
| Heating Type: | Forced Air-1 |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| City: | Calgary |
| Neighborhood: | Mayland Heights |
| Postal Code: | T2E 6B8 |
| Listing Agent: | Niel Wiebe |
| Listing Office: | Maxwell South Star Realty |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS