A New 2250 Sf 2-storey In Valley View Estates. Close To Downtown, Golf Course And Parks. One Of A Few Lots In The Only 82-lot Area With Full View Of City Skyline. Lots Of Upgrades In The House. Dark Hardwood And Tiles On Both Levels. 9' Knocked Down Ceiling. Main Floor Has 2 Piece-bath, Laundry, Formal Dining Room, Living Room, Nook And Granite Counter-topped Kitchen. Upgraded Kitchen Cabinets With Height Extended To Ceiling. 3 Bedroom And A Full Bath Upstairs. Master Bedroom En Suite Is A Beautiful 4 Piece Bath With Jacuzzi. Sunken Hard Wood Floor Bonus Room. A Balcony From The Master Bedroom Is Where You Can Enjoy The View Of City Skyline, River And Park. All Curtains Are Custom Made Which Go Nicely With The House. Drive Way Is So Deep That You Can Park 6 More Cars At Front. Very Good Location! Virtual Tour: Pls Click On View Multi-media.
| Price: | $780,000 |
| Listing #: | C3324567 |
| Address: | Click for access |
| Square Ft: | 2,250.9 |
| Square M: | 209.1 |
| Year Built: | 2008 |
| Type: | Single Family |
| Style: | 2 Storey |
| Amenities: | Appliances Included, Balconies, Fireplaces, Parking-Extra |
| Site Influences: | Flat Site, Golf Nearby, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
| Features: | Balcony |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | East |
| Basement: | Full |
| Basement Dev: | Unfinished |
| Parking: | Double Garage Attached |
| Exterior: | Brick, Vinyl |
| Fireplace: | Woodstove |
| Heating Type: | Forced Air-1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Calgary |
| Neighborhood: | West Dover |
| Postal Code: | T2B 0K7 |
| Listing Agent: | Henry Nguyen |
| Listing Office: | Cir Realty |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS