Oh Sat 1207 18a St Nw 2-4 Hillside Estate Home W/ Incredible Downtown/city Views. Inner City Living At Its Finest In This 2.5 Storey Gem. 5400 Sq Ft On 4 Levels - Everything For The Discriminating Buyer, Just Move In! The Front Streetscape, Treed & Myriad Of Rundle Stone, Gives Great Privacy On The Front Deck. Inside, Your Senses Are Wowed By A Library With Fantastic Built-ins, Dining Area With Swarosky Crystal Chandelier, An Enourmous Great Rm, A Guest Bath, A Mudroom With Kids Bath. And, A Kitchen To Die For...48" Subzero Fridge, 48" Range, Custom Cabinetry, Granite Counters / Backspash, Butler's Pantry, Huge Island & More! Upstairs, The Vaulted Mstr Suite Is Elegantly Finished With Stellar Ensuite And Customed Lg Walk In Closet. A 2nd Storey 'view Room' Adds Sophisticated Note. Four More Good Sized Bedrms, All With Lg W.in. Closets. The Basement Is Tricked Out - $40k Media Room, Wet Bar (subzero Wine Fridge,ice Maker), Custom Wine Rm, 2 Bedrms, Games Rm. Large Backyard W/ Rundle Patio & Paved Lane.
| Price: | $2,495,000 |
| Listing #: | C3324691 |
| Address: | Click for access |
| Square Ft: | 3,983.7 |
| Square M: | 370.1 |
| Year Built: | 2006 |
| Type: | Single Family |
| Style: | 2 And Half Storey |
| Amenities: | Fenced, Fireplaces, Playground, Skating, Swimming, Tennis Courts |
| Site Influences: | Fenced, Fruit Trees/Shrubs, Hillside, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, See Remarks, Shopping Nearby, Treed Lot, View Downtown |
| Features: | |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | East |
| Basement: | Full |
| Basement Dev: | Fully Finished |
| Parking: | Double Garage Detached |
| Exterior: | Stone, Stucco, Wood |
| Fireplace: | Heatilator/fan |
| Heating Type: | Forced Air-2, In Floor Heat System |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| City: | Calgary |
| Neighborhood: | Briar Hill |
| Postal Code: | T2N 2H5 |
| Listing Agent: | Joel Semmens |
| Listing Office: | Re/max Real Estate (central) |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS