Walkout From Lower Level Family Room & Triple Detached Garage(28'2"x24'3" Insulated & Drywalled)!!! This Cozy 4-level Split With Over 2000sf On The Edge Of Desireable Deer Run. View Of Playground & Enjoy Walking In Fish Creek Park. Bright Eat-in Kitchen & Formal Dinning With Patio Doors To Deck. Family Room With Fireplace & Walk-out To Low Maintenance Backyard. Master With 2pc Ensuite & Wall-wall Closet. Lower Level With Dream Laundry Room & Two Rooms Ideal For Bedrooms. New Roof In 2007. Enjoy Living With Nature On Quiet Cresent. Thank You For Viewing Our Home!!!
| Price: | $409,900 |
| Listing #: | C3325155 |
| Address: | Click for access |
| Square Ft: | 1,232.1 |
| Square M: | 114.5 |
| Year Built: | 1978 |
| Type: | Single Family |
| Style: | 4 Level Split |
| Amenities: | Appliances Included, Fenced, Fireplaces, Playground, R.V. Storage, Workshop |
| Site Influences: | Corner, Fenced, Flat Site, Fruit Trees/Shrubs, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
| Features: | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Workshop |
| Construction: | |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | East |
| Basement: | Walkout |
| Basement Dev: | Fully Finished |
| Parking: | Insulated, Over Sized, Rv Parking, Shop, Triple Garage Detached |
| Exterior: | Wood |
| Fireplace: | Brick Facing, Mantle |
| Heating Type: | Forced Air-1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Calgary |
| Neighborhood: | Deer Run |
| Postal Code: | T2J 5R1 |
| Listing Agent: | Rose Yorga |
| Listing Office: | Maxwell Canyon Creek |
Disclaimer: The data is deemed reliable but is not guaranteed accurate by the CREB. Copyright 2007 CREB MLS